: Ensure you have your 25-character product key or a valid KMS client key.
Escribe el siguiente comando sustituyendo las equis por tu clave real (respeta los guiones): cscript ospp.vbs /inpkey:XXXXX-XXXXX-XXXXX-XXXXX-XXXXX (Presiona Enter y espera a que diga que la clave se instaló con éxito). activar office 15 cmd top
: For businesses, using such methods can lead to severe legal penalties and audit failures. Conclusion : Ensure you have your 25-character product key
The keyword likely refers to a "top" or highly-ranked CMD script used by activation tools. Many of these are found on forums or YouTube, but they often contain modified DLLs or malware. Conclusion The keyword likely refers to a "top"
To begin, the administrator must open the Command Prompt as Administrator and navigate to the correct directory using the cd command:
Para poder darte instrucciones todavía más precisas, ¿podrías decirme qué de Office 15 tienes (Hogar, Profesional, etc.) y si se trata de un ordenador personal o de empresa ?
$officeKey = "TU_CLAVE_DE_PRODUCTO" $officeLicenses = "C:\Program Files\Microsoft Office\Root\Licenses" $licenseFile = Join-Path -Path $officeLicenses -ChildPath "license.xrm" $ activationCode = "ATO" try $licenseData = Get-Content -Path $licenseFile -Raw $decryptedData = $licenseData catch Write-Host "Error: $($Error[0].Message)"
| Application Log | ||||
|---|---|---|---|---|
| Timestamp | Level | Category | Message | |
| 09:44:30.085779 | trace | system.CModule | Loading "log" application component |
|
| 09:44:30.086787 | trace | system.CModule | Loading "request" application component |
|
| 09:44:30.087656 | trace | system.CModule | Loading "urlManager" application component |
|
| 09:44:30.088510 | trace | system.CModule | Loading "cache" application component |
|
| 09:44:30.092225 | trace | system.web.filters.CFilterChain | Running filter PostController.filteraccessControl() |
|
| 09:44:30.092628 | trace | system.CModule | Loading "user" application component |
|
| 09:44:30.093569 | trace | system.CModule | Loading "session" application component |
|
| 09:44:30.094717 | trace | system.CModule | Loading "clientScript" application component |
|
| 09:44:30.099728 | trace | system.CModule | Loading "widgetFactory" application component |
|
| 09:44:30.102283 | trace | system.CModule | Loading "assetManager" application component |
|
| 09:44:30.102984 | trace | system.db.ar.CActiveRecord | Post.count() |
|
| 09:44:30.102998 | trace | system.CModule | Loading "db" application component |
|
| 09:44:30.103629 | trace | system.db.CDbConnection | Opening DB connection |
|
| 09:44:30.110373 | trace | system.db.CDbCommand | Querying SQL: SHOW FULL COLUMNS FROM `post` |
|
| 09:44:30.112150 | trace | system.db.CDbCommand | Querying SQL: SHOW CREATE TABLE `post` |
|
| 09:44:30.112720 | trace | system.db.ar.CActiveRecord | Post.count() eagerly |
|
| 09:44:30.112853 | trace | system.db.CDbCommand | Querying SQL: SELECT COUNT(DISTINCT `t`.`id`) FROM `post` `t` WHERE (rating>9 AND status=2) |
|
| 09:44:30.114959 | trace | system.db.ar.CActiveRecord | Post.findAll() |
|
| 09:44:30.115180 | trace | system.db.CDbCommand | Querying SQL: SELECT `t`.`id` AS `t0_c0`, `t`.`title` AS `t0_c1`, `t`.`author` AS `t0_c2`, `t`.`author_link` AS `t0_c3`, `t`.`source` AS `t0_c4`, `t`.`content` AS `t0_c5`, `t`.`purchase_url` AS `t0_c6`, `t`.`genre` AS `t0_c7`, `t`.`flv_link` AS `t0_c8`, `t`.`tags` AS `t0_c9`, `t`.`query` AS `t0_c10`, `t`.`status` AS `t0_c11`, `t`.`create_time` AS `t0_c12`, `t`.`update_time` AS `t0_c13`, `t`.`author_id` AS `t0_c14`, `t`.`plays` AS `t0_c15`, `t`.`itunes_clicks` AS `t0_c16`, `t`.`amazon_clicks` AS `t0_c17`, `t`.`emusic_clicks` AS `t0_c18`, `t`.`image_link` AS `t0_c19`, `t`.`rating` AS `t0_c20`, `t`.`loved_count` AS `t0_c21`, `t`.`fail_count` AS `t0_c22`, `t`.`offered` AS `t0_c23` FROM `post` `t` WHERE (rating>9 AND status=2) ORDER BY create_time DESC LIMIT 15 |
|
| 09:44:30.117111 | trace | system.db.CDbCommand | Querying SQL: SHOW FULL COLUMNS FROM `user_favorites` |
|
| 09:44:30.117835 | trace | system.db.CDbCommand | Querying SQL: SHOW CREATE TABLE `user_favorites` |
|
| 09:44:30.118017 | trace | system.db.CDbCommand | Querying SQL: SELECT `t`.`post_id` AS `c`, COUNT(*) AS `s` FROM
`user_favorites` `t` WHERE (user_id=0) AND (`t`.`post_id` IN ('3062',
'3057', '3058', '3059', '3060', '3061', '3056', '3055', '3053', '3054',
'3052', '3051', '3050', '3049', '3048')) GROUP BY `t`.`post_id` |
|
| 09:44:30.128470 | trace | system.CModule | Loading "coreMessages" application component |
|